Local 710 UPS Team Tops March with Nearly $157K in New Grievance Wins in April
MOKENA, IL | The Teamsters Local 710 UPS team topped March’s grievances, settling 699 grievances totalling $156,912.07 in April alone – up from 530 and over $149,000 in March. Top issues are 9.5s and supervisors working.
“This was yet another month of big wins for our members, and we’re not stopping,” said 710 Vice President Neil McKinney. “We work to educate UPS on our contract, but until they fully understand how to follow our contract, we’re going to continue winning grievances. We appreciate that our members are clearly educated in this contract and are ready to fight for their rights day and night. We also have so many dedicated Stewards who are always ready to back our members 100% – add on our representation at the hall, and that makes for an incredibly formidable 710 team.”
“We remain focused on holding UPS to the fire,” said 710 Secretary-Treasurer Mike Cales. “Local 710 – as well as the International – are keeping a close eye on all of UPS’s actions, especially those that would violate our contract or have a major impact on our members. Our number one priority is always to protect our members.”
April 2025 Grievance Awards by Center
| Center | Agent | Amount |
| Alton | Marjock Fenner | $61.35 |
| Belleville | Del Schaefer | $7,511.05 |
| CACH | Craig Friedrich & Matt Hamilton | $240.00 |
| Centralia | Marjock Fenner | $4,021.47 |
| Davenport | John Maubach & Simon McNamara | $9,322.33 |
| Decatur | Marjock Fenner | $957.31 |
| Dekalb | Simon McNamara & John Maubach | $22,119.87 |
| Elkhart | Tom Doyle | $4,511.28 |
| Evansville | Neil McKinney | $8,110.84 |
| Fort Wayne | Neil McKinney | $21,443.14 |
| Freeport | John Maubach & Simon McNamara | $2,421.50 |
| Galesburg | John Maubach | $1,870.54 |
| Hammond | Tom Doyle | $14,633.74 |
| Jacksonville | Marjock Fenner | $1,612.09 |
| Kankakee | Tom Doyle | $249.19 |
| Kokomo | Tom Doyle | $3,878.24 |
| Lafayette | Tom Doyle | $424.97 |
| Marion | Neil McKinney | $185.89 |
| Mattoon | Marjock Fenner | $424.97 |
| Olney | Neil McKinney | $6,047.10 |
| Peru | John Maubach | $8,734.75 |
| Rockford | Simon McNamara | $537.46 |
| Rock Island | John Maubach | $4,481.60 |
| South Bend | Tom Doyle | $6,407.90 |
| Springfield | Marjock Fenner | $20,338.55 |
| Terre Haute | Neil McKinney | $359.20 |
| Tri City | Tom Doyle | $5,200.54 |
| Urbana | Neil McKinney | $805.20 |
