Local 710 Secures Over $149K in UPS Grievance Wins in March
Teamsters Win Big from 9.5s, Supervisors Working, and More
MOKENA, IL | The Teamsters Local 710 UPS team secured win after win at Local Level hearings and Panel last month, securing $149,511.90 back in the members’ pockets. The Business Agents successfully settled 530 grievances in March alone, with the biggest issues being over-dispatching (9.5s) and supervisors performing bargaining unit work, plus several more.
“‘710 Strong’ isn’t just a motto – it’s a fact with our membership,” said 710 President Del Schaefer. “Our members are well versed in our contract and know clearly when their rights have been violated. Our Stewards do a fantastic job of working hard to represent our members on the front lines, and our Business Agents know exactly how to hold this company accountable – and it really shows with yet another strong month of grievance wins. We’re still fighting these issues in every building and meeting with the company on a weekly basis – especially with 9.5s and building closures – but when we fight, we win.”
“I’m very proud of the truly solid UPS team that our Local has built,” said 710 Secretary-Treasurer Mike Cales. “This was another great month of wins, and it’s also not uncommon for our team to secure 6-figures like this in a month. We’re able to do this not just because UPS likes to violate our contract, but because all of us come together as one and refuse to stand idly by when they do. Keep filing those grievances, and the 710 team will keep fighting and winning.”
March 2025 Grievance Awards by Center
| Center | Agent | Amount |
| Alton | Marjock Fenner | $605.55 |
| Belleville | Del Schaefer | $3,208.24 |
| Bourbon | Tom Doyle | $8,664.88 |
| CACH | Craig Friedrich & Matt Hamilton | $7,622.38 |
| Centralia | Marjock Fenner | $6,157.82 |
| Davenport | John Maubach & Simon McNamara | $152.21 |
| Dekalb | Simon McNamara & John Maubach | $9,131.96 |
| Evansville | Neil McKinney | $28,257.76 |
| Fort Wayne | Neil McKinney | $9,978.28 |
| Freeport | John Maubach & Simon McNamara | $1,873.09 |
| Galesburg | John Maubach | $1,188.00 |
| Hammond | Tom Doyle | $13,077.80 |
| Joliet | Simon McNamara & Del Schaefer | $338.29 |
| Kankakee | Tom Doyle | $560.35 |
| Kokomo | Tom Doyle | $4,394.38 |
| Lafayette | Tom Doyle | $393.99 |
| Marion | Neil McKinney | $4,912.16 |
| Mattoon | Marjock Fenner | $1,485.96 |
| Olney | Neil McKinney | $3,901.28 |
| Palatine | Craig Friedrich | $878.35 |
| Peoria | John Maubach | $4,527.21 |
| Peru | John Maubach | $514.77 |
| Rockford | Simon McNamara | $6,258.23 |
| South Bend | Tom Doyle | $334.59 |
| Springfield | Marjock Fenner | $6,014.68 |
| Terre Haute | Neil McKinney | $7,657.62 |
| Tri City | Tom Doyle | $15,744.13 |
| Washington | Neil McKinney | $1,382.35 |
| Waterloo | Neil McKinney | $295.59 |
