IBT ELECTION SUPERVISOR: LOCAL UNION BALLOT TALLY CERTIFICATION
ELECTION SUPERVISOR FORM 13
LOCAL UNION BALLOT TALLY CERTIFICATION
LOCAL UNION: 710
Date of Election: March 18, 2026
Tally Location: 9000 W 187th St, Mokena, IL 60448
The undersigned acted as Election Officials or Observers at the tally of the ballots cast in the above- referenced election. We certify that the ballot tally was fairly and accurately conducted, the secrecy of the ballots was maintained, and that the election results were as indicated below.
| BALLOT RECAP | NUMBER OF BALLOTS |
|---|---|
| Valid Ballots Counted: | 1,486 |
| Totally Void Ballots: | 7 |
| Unresolved Challenged Ballots: | 87 |
| DELEGATE CANDIDATE | DELEGATE CANDIDATE |
|---|---|
| MIKE CALES: 1194 | CHUCK BRYAN: 189 |
| DEL SCHAEFER: 1187 | LEN JASTER: 163 |
| NEIL MCKINNEY: 1175 | MARY GOLDEN: 181 |
| MIKE RAMIREZ: 1195 | STEVE LOZANO: 175 |
| BOB DOWNEY: 1178 | KEN GESBECK: 173 |
| PHIL REAMS: 1163 | GREG DEPEW: 165 |
| JOCELYN TURNER: 1189 | GILBERTO AYALA: 175 |
| CHUCK BAEZ JR: 1178 | |
| TRAVIS BREEDEN: 1182 | |
| DANIEL CASTILLO: 1180 | |
| JEFF DAWSON: 1166 | |
| KYE DICKERSON: 1159 | |
| DEREK GERARDOT: 1156 | |
| TOM KENNARD: 1149 | |
| DALBERT MARTINEZ: 1166 | |
| MIKE BOOTS PLOVANIC: 1162 | |
| ALICIA WELCH: 1178 |
| ALTERNATE DELEGATE CANDIDATE | ALTERNATE DELEGATE CANDIDATE |
|---|---|
| MORRIS CANNON: 1165 | TONY PULLEN: 1153 |
| CRAIG COOK: 1163 | TOM QUINONES: 1161 |
| TIM GLACKIN, JR: 1147 | ERIK SALLIS: 1146 |
| NATE GORHAM: 1145 | BRANDON SANCHEZ: 1177 |
| MATT HAMILTON: 1172 | JEFFRY SCRIFF: 1151 |
| RICKY HAWLEY: 1156 | JAVIER SOTELO: 1174 |
| RORY MULCAHY: 1149 | TIM WHITE: 1161 |
| RHONDA MYERS: 1176 | JASON WILLETT: 1153 |
| ISAAC PAULI: 1154 |
OBSERVERS:
Mary Golden
Neil McKinney
ELECTION OFFICIALS:
William Broberg, OES
Kathryn Weisbeck, GES
John Matthews, GES